Return list of aircrafts that currently situated over specified country(-ies). This includes also pilots that don't have flight plan.
Output fields:
info
: this key contain value found
which represents number of found aircrafts with given parametersresult
: will contain all found aircrafts and their detailsUsage
Endpoint: /traffic_oc
Request method: GET
Headers:
Header parameter | Description | |
---|---|---|
X-API-Key |
Your unique API key | |
filter |
REGEX-string that will be applied to filter countries that will be checked. Case-sensitive. This parameter represents Alpha-3 country codes (listed below). Refer to manual to get familiar with Python regular expressions. You can also test your expression here. |
Alpha-3 country codes:
Contry code | Country name | US State code | US State name |
---|---|---|---|
AFG | Afghanistan | US-AK | Alaska |
AGO | Angola | US-AL | Alabama |
ALB | Albania | US-AR | Arkansas |
ARE | United Arab Emirates | US-AZ | Arizona |
ARG | Argentina | US-CA | California |
ARM | Armenia | US-CO | Colorado |
ATA | Antarctica | US-CT | Connecticut |
ATF | French Southern and Antarctic Lands | US-DC | District of Columbia |
AUS | Australia | US-DE | Delaware |
AUT | Austria | US-FL | Florida |
AZE | Azerbaijan | US-GA | Georgia |
BDI | Burundi | US-HI | Hawaii |
BEL | Belgium | US-IA | Iowa |
BEN | Benin | US-ID | Idaho |
BFA | Burkina Faso | US-IL | Illinois |
BGD | Bangladesh | US-IN | Indiana |
BGR | Bulgaria | US-KS | Kansas |
BHS | The Bahamas | US-KY | Kentucky |
BIH | Bosnia and Herzegovina | US-LA | Louisiana |
BLR | Belarus | US-MA | Massachusetts |
BLZ | Belize | US-MD | Maryland |
BMU | Bermuda | US-ME | Maine |
BOL | Bolivia | US-MI | Michigan |
BRA | Brazil | US-MN | Minnesota |
BRN | Brunei | US-MO | Missouri |
BTN | Bhutan | US-MS | Mississippi |
BWA | Botswana | US-MT | Montana |
CAF | Central African Republic | US-NC | North Carolina |
CAN | Canada | US-ND | North Dakota |
CHE | Switzerland | US-NE | Nebraska |
CHL | Chile | US-NH | New Hampshire |
CHN | China | US-NJ | New Jersey |
CIV | Ivory Coast | US-NM | New Mexico |
CMR | Cameroon | US-NV | Nevada |
COD | Democratic Republic of the Congo | US-NY | New York |
COG | Republic of the Congo | US-OH | Ohio |
COL | Colombia | US-OK | Oklahoma |
CRI | Costa Rica | US-OR | Oregon |
CUB | Cuba | US-PA | Pennsylvania |
CYP | Cyprus | US-PR | Puerto Rico |
CZE | Czech Republic | US-RI | Rhode Island |
DEU | Germany | US-SC | South Carolina |
DJI | Djibouti | US-SD | South Dakota |
DNK | Denmark | US-TN | Tennessee |
DOM | Dominican Republic | US-TX | Texas |
DZA | Algeria | US-UT | Utah |
ECU | Ecuador | US-VA | Virginia |
EGY | Egypt | US-VT | Vermont |
ERI | Eritrea | US-WA | Washington |
ESH | Western Sahara | US-WI | Wisconsin |
ESP | Spain | US-WV | West Virginia |
EST | Estonia | US-WY | Wyoming |
ETH | Ethiopia | ||
FIN | Finland | ||
FJI | Fiji | ||
FLK | Falkland Islands | ||
FRA | France | ||
GAB | Gabon | ||
GBR | United Kingdom | ||
GEO | Georgia | ||
GHA | Ghana | ||
GIN | Guinea | ||
GMB | Gambia | ||
GNB | Guinea Bissau | ||
GNQ | Equatorial Guinea | ||
GRC | Greece | ||
GRL | Greenland | ||
GTM | Guatemala | ||
GUF | French Guiana | ||
GUY | Guyana | ||
HND | Honduras | ||
HRV | Croatia | ||
HTI | Haiti | ||
HUN | Hungary | ||
IDN | Indonesia | ||
IND | India | ||
IRL | Ireland | ||
IRN | Iran | ||
IRQ | Iraq | ||
ISL | Iceland | ||
ISR | Israel | ||
ITA | Italy | ||
JAM | Jamaica | ||
JOR | Jordan | ||
JPN | Japan | ||
KAZ | Kazakhstan | ||
KEN | Kenya | ||
KGZ | Kyrgyzstan | ||
KHM | Cambodia | ||
KOR | South Korea | ||
KWT | Kuwait | ||
LAO | Laos | ||
LBN | Lebanon | ||
LBR | Liberia | ||
LBY | Libya | ||
LKA | Sri Lanka | ||
LSO | Lesotho | ||
LTU | Lithuania | ||
LUX | Luxembourg | ||
LVA | Latvia | ||
MAR | Morocco | ||
MDA | Moldova | ||
MDG | Madagascar | ||
MEX | Mexico | ||
MKD | Macedonia | ||
MLI | Mali | ||
MLT | Malta | ||
MMR | Myanmar | ||
MNE | Montenegro | ||
MNG | Mongolia | ||
MOZ | Mozambique | ||
MRT | Mauritania | ||
MWI | Malawi | ||
MYS | Malaysia | ||
NAM | Namibia | ||
NCL | New Caledonia | ||
NER | Niger | ||
NGA | Nigeria | ||
NIC | Nicaragua | ||
NLD | Netherlands | ||
NOR | Norway | ||
NPL | Nepal | ||
NZL | New Zealand | ||
OMN | Oman | ||
PAK | Pakistan | ||
PAN | Panama | ||
PER | Peru | ||
PHL | Philippines | ||
PNG | Papua New Guinea | ||
POL | Poland | ||
PRI | Puerto Rico | ||
PRK | North Korea | ||
PRT | Portugal | ||
PRY | Paraguay | ||
PSE | West Bank | ||
QAT | Qatar | ||
ROU | Romania | ||
RUS | Russia | ||
RWA | Rwanda | ||
SAU | Saudi Arabia | ||
SDN | Sudan | ||
SEN | Senegal | ||
SLB | Solomon Islands | ||
SLE | Sierra Leone | ||
SLV | El Salvador | ||
SOM | Somalia | ||
SRB | Republic of Serbia | ||
SSD | South Sudan | ||
SUR | Suriname | ||
SVK | Slovakia | ||
SVN | Slovenia | ||
SWE | Sweden | ||
SWZ | Swaziland | ||
SYR | Syria | ||
TCD | Chad | ||
TGO | Togo | ||
THA | Thailand | ||
TJK | Tajikistan | ||
TKM | Turkmenistan | ||
TLS | East Timor | ||
TTO | Trinidad and Tobago | ||
TUN | Tunisia | ||
TUR | Turkey | ||
TWN | Taiwan | ||
TZA | United Republic of Tanzania | ||
UGA | Uganda | ||
UKR | Ukraine | ||
URY | Uruguay | ||
USA | United States of America | ||
UZB | Uzbekistan | ||
VEN | Venezuela | ||
VNM | Vietnam | ||
VUT | Vanuatu | ||
YEM | Yemen | ||
ZAF | South Africa | ||
ZMB | Zambia | ||
ZWE | Zimbabwe |
Example request:
Python
import requests
url = "https://api.vacc-ua.org/api/traffic_oc"
headers = {
'X-API-Key': "123456",
'filter': "POL|US-WA",
'Cache-Control': "no-cache"
}
response = requests.request("GET", url, headers=headers)
print(response.text)
PHP
<?php
$curl = curl_init();
curl_setopt_array($curl, array(
CURLOPT_PORT => "443",
CURLOPT_URL => "https://api.vacc-ua.org/api/traffic_oc",
CURLOPT_RETURNTRANSFER => true,
CURLOPT_ENCODING => "",
CURLOPT_MAXREDIRS => 10,
CURLOPT_TIMEOUT => 30,
CURLOPT_HTTP_VERSION => CURL_HTTP_VERSION_1_1,
CURLOPT_CUSTOMREQUEST => "GET",
CURLOPT_HTTPHEADER => array(
"Cache-Control: no-cache",
"X-API-Key: 123456",
"filter: POL|US-WA"
),
));
$response = curl_exec($curl);
$err = curl_error($curl);
curl_close($curl);
if ($err) {
echo "cURL Error #:" . $err;
} else {
echo $response;
}